CDPoker - Click Download and Play
IPoker time:
Online now: 20800
Real players: 8125
Tournaments: 6547

Programmazione Tornei

Programmazione giornaliera: (compresi weekends). Tutti gli orari sono stabiliti secondo il GMT (ora media di Greenwich).
Tutti gli eventi elencati sono NL Hold'em, a meno che diversamente menzionato.

PLO – Pot Limit Omaha PLH Pot Limit Hold'em
GP - Premio Garantito WPT MTQ - World Poker Tour Multi Table Qualifier.


Autore
Titolo
Tipo
Modificato
Holdem ECOOP V #12 Stage2 Trb R/A $1 + $0.1 Nov 7, 2009 3:30 pm
Holdem $3,500 GP Freezeout $15 + $1.5 Nov 7, 2009 3:30 pm
Holdem Saturday $50,000 SPEED R/A $11 + $1.0 Nov 7, 2009 3:30 pm
Holdem $1,000 GP NLH Freezeout $6 + $0.6 Nov 7, 2009 3:40 pm
Holdem $5,000 GP SPEED Rebuy $7 + $0.7 Nov 7, 2009 3:50 pm
Holdem Saturday $50,000 TURBO $22 + $2.0 Nov 7, 2009 3:55 pm
Holdem $250,000 Stage1 Freezeout $40 + $4.0 Nov 7, 2009 4:00 pm
Omaha Mon. Night Omaha Stg2 Trb R/A $3 + $0.3 Nov 7, 2009 4:05 pm
Omaha Monday Night Omaha Stg 1 R/A $10 + $1.0 Nov 7, 2009 4:05 pm
Holdem $30 NLH Rebuy $30 + $3.0 Nov 7, 2009 4:15 pm
Holdem ECOOP V #3 Stage2 R/A 30 Seats $2 + $0.2 Nov 7, 2009 4:25 pm
Holdem $6,000 GP Rebuy $3 + $0.3 Nov 7, 2009 4:30 pm
Holdem ECOOP V #11 Stage1 $50 + $5.0 Nov 7, 2009 4:30 pm
Holdem Irish Open Stage1 $33 + $3.5 Nov 7, 2009 4:35 pm
Holdem ECOOP V #8 Stage1 $200 + $15.0 Nov 7, 2009 4:40 pm
Holdem $0.50 TURBO R/A $0 + $0.05 Nov 7, 2009 4:40 pm
Holdem 750 Fun Dollars Turbo R/A $750 + $0.0 Nov 7, 2009 4:45 pm
Omaha Mon. Night Omaha Stg2 Trb R/A $1 + $0.1 Nov 7, 2009 4:50 pm
Holdem ECOOP V #11 Stage2 Turbo R/A $3 + $0.3 Nov 7, 2009 4:55 pm
Omaha ECOOP V #6 Stage2 R/A $15 + $1.5 Nov 7, 2009 5:00 pm












CDPoker is a site of WHG (International) Limited (licence number 034) and WHG Trading Limited (licence number 041) are licensed by the Gibraltar Regulatory
Authority and regulated by the Gibraltar Gambling Commissioner. The registered office of both companies is at 57/63 Line Wall Road, Gibraltar.